Team Performance
Record: 52-30, .634
Rank in Standings: 1st of 11
Outcome: League Champions
ORating: 109.1 (League Avg 104.9 Change Relative to Leage 4.0%)
DRating: 106.4 (League Avg 104.9 Change Relative to Leage -1.43%)
Net Rating: +2.7
Pace: 97.8 (League Average: 105.4)
Four Factors
eFG%: Value 0.470 League Average 0.493
OREB Rate: Value 34.8 League Average 32.4
FT Rate: Value 23.2 League Average 23.2
TOV Rate: Value 8.30 League Average 8.30
Opponent eFG%: Value 0.465 League Average 0.493
Opponent OREB Rate: Value 31.1 League Average 32.4
Opponent FT Rate: Value 20.8 League Average 23.2
Opponent TOV Rate: Value 18.4 League Average 8.30
Team Box Score Rates
PTS/100 Value 109.1 Rank 6
FGM/100 Value 43.8 Rank 8
2PM/100 Value 43.8 Rank 8
3PM/100 Value 0.0 Rank 1
FTM/100 Value 21.6 Rank 4
OREB/100 Value 16.3 Rank 1
DREB/100 Value 32.1 Rank 1
REB/100 Value 48.4 Rank 2
AST/100 Value 24.0 Rank 12
TOV/100 Value 8.2 Rank 17
STL/100 Value 4.6 Rank 16
BLK/100 Value 2.8 Rank 19
PF/100 Value 23.8 Rank 13
Opponent Box Score Rates
PTS/100 Value 106.4 Rank 12
FGM/100 Value 43.6 Rank 13
2PM/100 Value 43.6 Rank 13
3PM/100 Value 0.0 Rank 1
FTM/100 Value 19.6 Rank 10
OREB/100 Value 14.5 Rank 21
DREB/100 Value 30.6 Rank 22
REB/100 Value 45.2 Rank 17
AST/100 Value 23.4 Rank 6
TOV/100 Value 18.4 Rank 12
STL/100 Value 9.5 Rank 18
BLK/100 Value 5.3 Rank 12
PF/100 Value 25.7 Rank 16
TOTAL STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Sikma | 23 | 82 | 2958 | 1433 | 548 | 1079 | 597 | 548 | 1079 | 532 | 0 | 0 | 0 | 301 | 369 | 69 | 227 | 939 | 1097 | 289 | 221 | 66 | 71 | 238 |
Dennis Johnson | 24 | 80 | 2717 | 1436 | 552 | 1179 | 680 | 552 | 1179 | 627 | 0 | 0 | 0 | 285 | 365 | 80 | 114 | 277 | 379 | 313 | 135 | 93 | 106 | 144 |
John Johnson | 31 | 82 | 2386 | 988 | 400 | 855 | 499 | 400 | 855 | 456 | 0 | 0 | 0 | 154 | 203 | 49 | 98 | 345 | 427 | 409 | 261 | 44 | 25 | 201 |
Gus Williams | 25 | 76 | 2266 | 1706 | 745 | 1332 | 674 | 745 | 1332 | 586 | 0 | 0 | 0 | 226 | 291 | 65 | 79 | 164 | 240 | 349 | 163 | 172 | 29 | 105 |
Lonnie Shelton | 23 | 76 | 2158 | 1159 | 542 | 910 | 442 | 542 | 910 | 368 | 0 | 0 | 0 | 95 | 137 | 42 | 183 | 345 | 494 | 115 | 167 | 69 | 82 | 235 |
Fred Brown | 30 | 77 | 1961 | 1239 | 534 | 1026 | 549 | 534 | 1026 | 492 | 0 | 0 | 0 | 149 | 167 | 19 | -13 | 163 | 163 | 295 | 141 | 127 | 23 | 93 |
Paul Silas | 35 | 82 | 1957 | 448 | 173 | 384 | 239 | 173 | 384 | 211 | 0 | 0 | 0 | 91 | 153 | 61 | 299 | 381 | 618 | 122 | 31 | 14 | 19 | 136 |
Wally Walker | 24 | 60 | 969 | 437 | 198 | 359 | 187 | 198 | 359 | 161 | 0 | 0 | 0 | 46 | 75 | 30 | 60 | 134 | 184 | 75 | 48 | 3 | 28 | 115 |
Tom LaGarde | 24 | 23 | 575 | 284 | 117 | 186 | 87 | 117 | 186 | 69 | 0 | 0 | 0 | 55 | 92 | 37 | 66 | 155 | 205 | 34 | 39 | 0 | 20 | 68 |
Dick Snyder | 35 | 56 | 536 | 225 | 91 | 195 | 114 | 91 | 195 | 104 | 0 | 0 | 0 | 33 | 39 | 6 | 3 | 40 | 46 | 71 | 24 | 11 | 6 | 41 |
Dennis Awtrey | 31 | 39 | 498 | 67 | 24 | 52 | 35 | 24 | 52 | 28 | 0 | 0 | 0 | 15 | 22 | 7 | 23 | 89 | 107 | 55 | -20 | 5 | 5 | 61 |
Joey Hassett | 23 | 55 | 463 | 253 | 120 | 226 | 120 | 120 | 226 | 107 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 39 | 43 | 47 | 22 | 12 | 4 | 52 |
Lars Hansen | 24 | 15 | 205 | 83 | 33 | 58 | 29 | 33 | 58 | 24 | 0 | 0 | 0 | 17 | 29 | 12 | 24 | 45 | 63 | 15 | 1 | -1 | 1 | 26 |
Jackie Robinson | 24 | 12 | 105 | 52 | 22 | 43 | 24 | 22 | 43 | 21 | 0 | 0 | 0 | 7 | 14 | 7 | 9 | 12 | 20 | 15 | 11 | 5 | 1 | 7 |
PER GAME STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Sikma | 23 | 82 | 2958 | 17.5 | 6.7 | 13.2 | 7.3 | 6.7 | 13.2 | 6.5 | 0.0 | 0.0 | 0.0 | 3.7 | 4.5 | 0.8 | 2.8 | 11.4 | 13.4 | 3.5 | 2.7 | 0.8 | 0.9 | 2.9 |
Dennis Johnson | 24 | 80 | 2717 | 18.0 | 6.9 | 14.7 | 8.5 | 6.9 | 14.7 | 7.8 | 0.0 | 0.0 | 0.0 | 3.6 | 4.6 | 1.0 | 1.4 | 3.5 | 4.7 | 3.9 | 1.7 | 1.2 | 1.3 | 1.8 |
John Johnson | 31 | 82 | 2386 | 12.1 | 4.9 | 10.4 | 6.1 | 4.9 | 10.4 | 5.6 | 0.0 | 0.0 | 0.0 | 1.9 | 2.5 | 0.6 | 1.2 | 4.2 | 5.2 | 5.0 | 3.2 | 0.5 | 0.3 | 2.4 |
Gus Williams | 25 | 76 | 2266 | 22.5 | 9.8 | 17.5 | 8.9 | 9.8 | 17.5 | 7.7 | 0.0 | 0.0 | 0.0 | 3.0 | 3.8 | 0.9 | 1.0 | 2.2 | 3.2 | 4.6 | 2.1 | 2.3 | 0.4 | 1.4 |
Lonnie Shelton | 23 | 76 | 2158 | 15.2 | 7.1 | 12.0 | 5.8 | 7.1 | 12.0 | 4.8 | 0.0 | 0.0 | 0.0 | 1.2 | 1.8 | 0.6 | 2.4 | 4.5 | 6.5 | 1.5 | 2.2 | 0.9 | 1.1 | 3.1 |
Fred Brown | 30 | 77 | 1961 | 16.1 | 6.9 | 13.3 | 7.1 | 6.9 | 13.3 | 6.4 | 0.0 | 0.0 | 0.0 | 1.9 | 2.2 | 0.2 | -0.2 | 2.1 | 2.1 | 3.8 | 1.8 | 1.6 | 0.3 | 1.2 |
Paul Silas | 35 | 82 | 1957 | 5.5 | 2.1 | 4.7 | 2.9 | 2.1 | 4.7 | 2.6 | 0.0 | 0.0 | 0.0 | 1.1 | 1.9 | 0.7 | 3.6 | 4.6 | 7.5 | 1.5 | 0.4 | 0.2 | 0.2 | 1.7 |
Wally Walker | 24 | 60 | 969 | 7.3 | 3.3 | 6.0 | 3.1 | 3.3 | 6.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.8 | 1.3 | 0.5 | 1.0 | 2.2 | 3.1 | 1.2 | 0.8 | 0.0 | 0.5 | 1.9 |
Tom LaGarde | 24 | 23 | 575 | 12.3 | 5.1 | 8.1 | 3.8 | 5.1 | 8.1 | 3.0 | 0.0 | 0.0 | 0.0 | 2.4 | 4.0 | 1.6 | 2.9 | 6.7 | 8.9 | 1.5 | 1.7 | 0.0 | 0.8 | 2.9 |
Dick Snyder | 35 | 56 | 536 | 4.0 | 1.6 | 3.5 | 2.0 | 1.6 | 3.5 | 1.9 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.1 | 0.1 | 0.7 | 0.8 | 1.3 | 0.4 | 0.2 | 0.1 | 0.7 |
Dennis Awtrey | 31 | 39 | 498 | 1.7 | 0.6 | 1.3 | 0.9 | 0.6 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 0.2 | 0.6 | 2.3 | 2.8 | 1.4 | -0.5 | 0.1 | 0.1 | 1.6 |
Joey Hassett | 23 | 55 | 463 | 4.6 | 2.2 | 4.1 | 2.2 | 2.2 | 4.1 | 1.9 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.7 | 0.8 | 0.8 | 0.4 | 0.2 | 0.1 | 0.9 |
Lars Hansen | 24 | 15 | 205 | 5.5 | 2.2 | 3.8 | 2.0 | 2.2 | 3.8 | 1.6 | 0.0 | 0.0 | 0.0 | 1.1 | 2.0 | 0.8 | 1.6 | 3.0 | 4.2 | 1.0 | 0.1 | -0.1 | 0.1 | 1.7 |
Jackie Robinson | 24 | 12 | 105 | 4.3 | 1.8 | 3.6 | 2.0 | 1.8 | 3.6 | 1.8 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 0.5 | 0.8 | 1.0 | 1.6 | 1.2 | 0.9 | 0.4 | 0.1 | 0.6 |
PER 48 STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Sikma | 23 | 82 | 2958 | 23.3 | 8.9 | 17.5 | 9.7 | 8.9 | 17.5 | 8.6 | 0.0 | 0.0 | 0.0 | 4.9 | 6.0 | 1.1 | 3.7 | 15.2 | 17.8 | 4.7 | 3.6 | 1.1 | 1.2 | 3.9 |
Dennis Johnson | 24 | 80 | 2717 | 25.4 | 9.8 | 20.8 | 12.0 | 9.8 | 20.8 | 11.1 | 0.0 | 0.0 | 0.0 | 5.0 | 6.5 | 1.4 | 2.0 | 4.9 | 6.7 | 5.5 | 2.4 | 1.6 | 1.9 | 2.5 |
John Johnson | 31 | 82 | 2386 | 19.9 | 8.0 | 17.2 | 10.0 | 8.0 | 17.2 | 9.2 | 0.0 | 0.0 | 0.0 | 3.1 | 4.1 | 1.0 | 2.0 | 6.9 | 8.6 | 8.2 | 5.3 | 0.9 | 0.5 | 4.0 |
Gus Williams | 25 | 76 | 2266 | 36.1 | 15.8 | 28.2 | 14.3 | 15.8 | 28.2 | 12.4 | 0.0 | 0.0 | 0.0 | 4.8 | 6.2 | 1.4 | 1.7 | 3.5 | 5.1 | 7.4 | 3.5 | 3.7 | 0.6 | 2.2 |
Lonnie Shelton | 23 | 76 | 2158 | 25.8 | 12.1 | 20.2 | 9.8 | 12.1 | 20.2 | 8.2 | 0.0 | 0.0 | 0.0 | 2.1 | 3.0 | 0.9 | 4.1 | 7.7 | 11.0 | 2.6 | 3.7 | 1.5 | 1.8 | 5.2 |
Fred Brown | 30 | 77 | 1961 | 30.3 | 13.1 | 25.1 | 13.4 | 13.1 | 25.1 | 12.0 | 0.0 | 0.0 | 0.0 | 3.6 | 4.1 | 0.5 | -0.3 | 4.0 | 4.0 | 7.2 | 3.4 | 3.1 | 0.6 | 2.3 |
Paul Silas | 35 | 82 | 1957 | 11.0 | 4.3 | 9.4 | 5.9 | 4.3 | 9.4 | 5.2 | 0.0 | 0.0 | 0.0 | 2.2 | 3.7 | 1.5 | 7.3 | 9.3 | 15.2 | 3.0 | 0.8 | 0.4 | 0.5 | 3.3 |
Wally Walker | 24 | 60 | 969 | 21.6 | 9.8 | 17.8 | 9.3 | 9.8 | 17.8 | 8.0 | 0.0 | 0.0 | 0.0 | 2.3 | 3.7 | 1.5 | 3.0 | 6.7 | 9.1 | 3.7 | 2.4 | 0.1 | 1.4 | 5.7 |
Tom LaGarde | 24 | 23 | 575 | 23.7 | 9.8 | 15.6 | 7.3 | 9.8 | 15.6 | 5.8 | 0.0 | 0.0 | 0.0 | 4.6 | 7.7 | 3.1 | 5.5 | 13.0 | 17.2 | 2.8 | 3.3 | 0.0 | 1.6 | 5.7 |
Dick Snyder | 35 | 56 | 536 | 20.2 | 8.2 | 17.5 | 10.2 | 8.2 | 17.5 | 9.3 | 0.0 | 0.0 | 0.0 | 3.0 | 3.5 | 0.5 | 0.3 | 3.6 | 4.1 | 6.4 | 2.1 | 1.0 | 0.5 | 3.7 |
Dennis Awtrey | 31 | 39 | 498 | 6.4 | 2.3 | 5.0 | 3.3 | 2.3 | 5.0 | 2.7 | 0.0 | 0.0 | 0.0 | 1.5 | 2.1 | 0.7 | 2.2 | 8.6 | 10.3 | 5.3 | -1.9 | 0.5 | 0.5 | 5.9 |
Joey Hassett | 23 | 55 | 463 | 26.2 | 12.4 | 23.5 | 12.5 | 12.4 | 23.5 | 11.1 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.0 | 0.3 | 4.0 | 4.5 | 4.8 | 2.3 | 1.2 | 0.4 | 5.4 |
Lars Hansen | 24 | 15 | 205 | 19.4 | 7.8 | 13.5 | 6.9 | 7.8 | 13.5 | 5.7 | 0.0 | 0.0 | 0.0 | 4.0 | 6.9 | 2.9 | 5.6 | 10.4 | 14.8 | 3.5 | 0.3 | -0.3 | 0.2 | 6.0 |
Jackie Robinson | 24 | 12 | 105 | 23.6 | 10.1 | 19.8 | 10.8 | 10.1 | 19.8 | 9.7 | 0.0 | 0.0 | 0.0 | 3.4 | 6.4 | 3.0 | 4.2 | 5.5 | 9.0 | 6.7 | 5.1 | 2.3 | 0.4 | 3.1 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Silas | 35 | 82 | 1957 | 5.5 | .451 | .451 | .000 | .598 | .451 | 49.6 | 0.99 | 384 | 384 | 0 | 153 | 451.4 |
Dick Snyder | 35 | 56 | 536 | 4.0 | .467 | .466 | .000 | .843 | .467 | 53.0 | 1.06 | 195 | 195 | 0 | 39 | 212.4 |
John Johnson | 31 | 82 | 2386 | 12.1 | .467 | .467 | .000 | .760 | .467 | 52.3 | 1.05 | 855 | 855 | 0 | 203 | 944.6 |
Dennis Awtrey | 31 | 39 | 498 | 1.7 | .460 | .459 | .000 | .694 | .460 | 54.1 | 1.08 | 52 | 52 | 0 | 22 | 61.6 |
Fred Brown | 30 | 77 | 1961 | 16.1 | .520 | .520 | .000 | .888 | .520 | 56.3 | 1.13 | 1026. | 1026. | 0 | 167 | 1099.6 |
Gus Williams | 25 | 76 | 2266 | 22.5 | .560 | .559 | .000 | .775 | .560 | 58.4 | 1.17 | 1332. | 1332. | 0 | 291 | 1459.8 |
Wally Walker | 24 | 60 | 969 | 7.3 | .552 | .551 | .000 | .604 | .552 | 55.7 | 1.11 | 359 | 359 | 0 | 75 | 391.8 |
Lonnie Shelton | 23 | 76 | 2158 | 15.2 | .596 | .595 | .000 | .693 | .596 | 59.7 | 1.19 | 910 | 910 | 0 | 137 | 970.1 |
Dennis Johnson | 24 | 80 | 2717 | 18.0 | .467 | .468 | .000 | .780 | .467 | 53.6 | 1.07 | 1179. | 1179. | 0 | 365 | 1339.4 |
Jack Sikma | 23 | 82 | 2958 | 17.5 | .507 | .507 | .000 | .814 | .507 | 57.7 | 1.15 | 1079. | 1079. | 0 | 369 | 1241.8 |
Joey Hassett | 23 | 55 | 463 | 4.6 | .528 | .527 | .000 | 1.000 | .528 | 55.1 | 1.10 | 226 | 226 | 0 | 7 | 229.7 |
Tom LaGarde | 24 | 23 | 575 | 12.3 | .629 | .629 | .000 | .600 | .629 | 62.5 | 1.25 | 186 | 186 | 0 | 92 | 227.1 |
Lars Hansen | 24 | 15 | 205 | 5.5 | .580 | .580 | .000 | .581 | .580 | 58.8 | 1.18 | 58 | 58 | 0 | 29 | 70.6 |
Jackie Robinson | 24 | 12 | 105 | 4.3 | .512 | .512 | .000 | .532 | .512 | 52.1 | 1.04 | 43 | 43 | 0 | 14 | 49.5 |